Different Sections with SO
|
Photograph
|
Name | Mr. L.Prahalad Das |
| Employee Code | ||
| Designation | Plumber Mistry | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Sudama Maharana |
| Employee Code | ||
| Designation | Carpenter | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Surendra Nath Patnaik |
| Designation | GR I ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Smt. Hadiani Patra |
| Employee Code | ||
| Designation | HELPER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Abhiram Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. A.K. Bisoyi |
| Employee Code | ||
| Designation | GR-II ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. B.K. Lenka |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Simanchala Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. S. Andeya Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. P. Udaya Sankar Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. R.N. Nayak |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Babula Nayak |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Dinabandhu Patra |
| Employee Code | ||
| Designation | F.C.A. | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | T.KAMAYA REDDY |
| Employee Code | ||
| Designation | CHOUKIDAR | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Harihar Mohanty |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. J. Srinivasulu |
| Employee Code | ||
| Designation | ATTENDER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. L.Prahalad Das |
| Employee Code | ||
| Designation | Plumber Mistry | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Sudama Maharana |
| Employee Code | ||
| Designation | Carpenter | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Surendra Nath Patnaik |
| Designation | GR I ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Smt. Hadiani Patra |
| Employee Code | ||
| Designation | HELPER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Abhiram Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. A.K. Bisoyi |
| Employee Code | ||
| Designation | GR-II ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. B.K. Lenka |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Simanchala Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. S. Andeya Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. P. Udaya Sankar Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. R.N. Nayak |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Babula Nayak |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Dinabandhu Patra |
| Employee Code | ||
| Designation | F.C.A. | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | T.KAMAYA REDDY |
| Employee Code | ||
| Designation | CHOUKIDAR | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Harihar Mohanty |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. J. Srinivasulu |
| Employee Code | ||
| Designation | ATTENDER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. L.Prahalad Das |
| Employee Code | ||
| Designation | Plumber Mistry | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Sudama Maharana |
| Employee Code | ||
| Designation | Carpenter | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Surendra Nath Patnaik |
| Designation | GR I ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Smt. Hadiani Patra |
| Employee Code | ||
| Designation | HELPER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Abhiram Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. A.K. Bisoyi |
| Employee Code | ||
| Designation | GR-II ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. B.K. Lenka |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Simanchala Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. S. Andeya Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. P. Udaya Sankar Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. R.N. Nayak |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Babula Nayak |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Dinabandhu Patra |
| Employee Code | ||
| Designation | F.C.A. | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | T.KAMAYA REDDY |
| Employee Code | ||
| Designation | CHOUKIDAR | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Harihar Mohanty |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. J. Srinivasulu |
| Employee Code | ||
| Designation | ATTENDER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. L.Prahalad Das |
| Employee Code | ||
| Designation | Plumber Mistry | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Sudama Maharana |
| Employee Code | ||
| Designation | Carpenter | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Surendra Nath Patnaik |
| Designation | GR I ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Smt. Hadiani Patra |
| Employee Code | ||
| Designation | HELPER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Abhiram Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. A.K. Bisoyi |
| Employee Code | ||
| Designation | GR-II ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. B.K. Lenka |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Simanchala Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. S. Andeya Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. P. Udaya Sankar Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. R.N. Nayak |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Babula Nayak |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Dinabandhu Patra |
| Employee Code | ||
| Designation | F.C.A. | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | T.KAMAYA REDDY |
| Employee Code | ||
| Designation | CHOUKIDAR | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Harihar Mohanty |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. J. Srinivasulu |
| Employee Code | ||
| Designation | ATTENDER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. L.Prahalad Das |
| Employee Code | ||
| Designation | Plumber Mistry | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Sudama Maharana |
| Employee Code | ||
| Designation | Carpenter | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Surendra Nath Patnaik |
| Designation | GR I ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Smt. Hadiani Patra |
| Employee Code | ||
| Designation | HELPER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Abhiram Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. A.K. Bisoyi |
| Employee Code | ||
| Designation | GR-II ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. B.K. Lenka |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Simanchala Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. S. Andeya Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. P. Udaya Sankar Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. R.N. Nayak |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Babula Nayak |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Dinabandhu Patra |
| Employee Code | ||
| Designation | F.C.A. | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | T.KAMAYA REDDY |
| Employee Code | ||
| Designation | CHOUKIDAR | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Harihar Mohanty |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. J. Srinivasulu |
| Employee Code | ||
| Designation | ATTENDER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. L.Prahalad Das |
| Employee Code | ||
| Designation | Plumber Mistry | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Sudama Maharana |
| Employee Code | ||
| Designation | Carpenter | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Surendra Nath Patnaik |
| Designation | GR I ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Smt. Hadiani Patra |
| Employee Code | ||
| Designation | HELPER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Abhiram Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. A.K. Bisoyi |
| Employee Code | ||
| Designation | GR-II ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. B.K. Lenka |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Simanchala Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. S. Andeya Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. P. Udaya Sankar Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. R.N. Nayak |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Babula Nayak |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Dinabandhu Patra |
| Employee Code | ||
| Designation | F.C.A. | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | T.KAMAYA REDDY |
| Employee Code | ||
| Designation | CHOUKIDAR | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Harihar Mohanty |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. J. Srinivasulu |
| Employee Code | ||
| Designation | ATTENDER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. L.Prahalad Das |
| Employee Code | ||
| Designation | Plumber Mistry | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Sudama Maharana |
| Employee Code | ||
| Designation | Carpenter | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Surendra Nath Patnaik |
| Designation | GR I ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Smt. Hadiani Patra |
| Employee Code | ||
| Designation | HELPER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Abhiram Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. A.K. Bisoyi |
| Employee Code | ||
| Designation | GR-II ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. B.K. Lenka |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Simanchala Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. S. Andeya Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. P. Udaya Sankar Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. R.N. Nayak |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Babula Nayak |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Dinabandhu Patra |
| Employee Code | ||
| Designation | F.C.A. | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | T.KAMAYA REDDY |
| Employee Code | ||
| Designation | CHOUKIDAR | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Harihar Mohanty |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. J. Srinivasulu |
| Employee Code | ||
| Designation | ATTENDER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. L.Prahalad Das |
| Employee Code | ||
| Designation | Plumber Mistry | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Sudama Maharana |
| Employee Code | ||
| Designation | Carpenter | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Surendra Nath Patnaik |
| Designation | GR I ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Smt. Hadiani Patra |
| Employee Code | ||
| Designation | HELPER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Abhiram Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. A.K. Bisoyi |
| Employee Code | ||
| Designation | GR-II ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. B.K. Lenka |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Simanchala Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. S. Andeya Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. P. Udaya Sankar Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. R.N. Nayak |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Babula Nayak |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Dinabandhu Patra |
| Employee Code | ||
| Designation | F.C.A. | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | T.KAMAYA REDDY |
| Employee Code | ||
| Designation | CHOUKIDAR | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Harihar Mohanty |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. J. Srinivasulu |
| Employee Code | ||
| Designation | ATTENDER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. L.Prahalad Das |
| Employee Code | ||
| Designation | Plumber Mistry | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Sudama Maharana |
| Employee Code | ||
| Designation | Carpenter | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Surendra Nath Patnaik |
| Designation | GR I ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Smt. Hadiani Patra |
| Employee Code | ||
| Designation | HELPER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Abhiram Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. A.K. Bisoyi |
| Employee Code | ||
| Designation | GR-II ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. B.K. Lenka |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Simanchala Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. S. Andeya Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. P. Udaya Sankar Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. R.N. Nayak |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Babula Nayak |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Dinabandhu Patra |
| Employee Code | ||
| Designation | F.C.A. | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | T.KAMAYA REDDY |
| Employee Code | ||
| Designation | CHOUKIDAR | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Harihar Mohanty |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. J. Srinivasulu |
| Employee Code | ||
| Designation | ATTENDER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. L.Prahalad Das |
| Employee Code | ||
| Designation | Plumber Mistry | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Sudama Maharana |
| Employee Code | ||
| Designation | Carpenter | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Surendra Nath Patnaik |
| Designation | GR I ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Smt. Hadiani Patra |
| Employee Code | ||
| Designation | HELPER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Abhiram Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. A.K. Bisoyi |
| Employee Code | ||
| Designation | GR-II ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. B.K. Lenka |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Simanchala Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. S. Andeya Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. P. Udaya Sankar Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. R.N. Nayak |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Babula Nayak |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Dinabandhu Patra |
| Employee Code | ||
| Designation | F.C.A. | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | T.KAMAYA REDDY |
| Employee Code | ||
| Designation | CHOUKIDAR | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Harihar Mohanty |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. J. Srinivasulu |
| Employee Code | ||
| Designation | ATTENDER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. L.Prahalad Das |
| Employee Code | ||
| Designation | Plumber Mistry | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Sudama Maharana |
| Employee Code | ||
| Designation | Carpenter | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Surendra Nath Patnaik |
| Designation | GR I ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Smt. Hadiani Patra |
| Employee Code | ||
| Designation | HELPER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Abhiram Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. A.K. Bisoyi |
| Employee Code | ||
| Designation | GR-II ELECTRICIAN | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. B.K. Lenka |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Simanchala Patra |
| Employee Code | ||
| Designation | Wire Man | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. S. Andeya Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. P. Udaya Sankar Reddy |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. R.N. Nayak |
| Employee Code | ||
| Designation | PUMP DRIVER | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Babula Nayak |
| Employee Code | ||
| Designation | Helper | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Dinabandhu Patra |
| Employee Code | ||
| Designation | F.C.A. | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | T.KAMAYA REDDY |
| Employee Code | ||
| Designation | CHOUKIDAR | |
| Qualification | ||
| Responsibility | ||
| Contact No. | ||
|
Photograph
|
Name | Mr. Harihar Mohanty |
| Employee Code | ||
| Designation | PUMP DRIVER | |
